top of page
In this world and the hereafter

Let's make a difference, bismillah.
If you wish to apply for an assignment, simply register as a tutor and e-mail us at tutors@mutazaayid.com or Whatsapp 8716 3346
in the following format:
Assignment code
Name and age
Asking rate
Available days & timings
Earliest date of availability
Tutoring experience
Code | Student's school and level | Student's age | Class type | Subjects needed | Location | Lessons per week | Budget per month |
|---|---|---|---|---|---|---|---|
W450 | MOE kindergarten | 6 | Ukhrawi, Physical Iqra' (Basic Arabic letters) | Arabic | Blk 745 Jurong West St 73 S(640745) | 1 | Tutor to quote |
W462 | Corporation primary, P6 | 12 | Ukhrawi, Physical Iqra' (Basic Arabic letters) | Arabic | 642271 | 1 | Tutor to quote |
E687 | Madrasah Wak Tanjong, Sec 1 | 13 | Ukhrawi | Arabic | Blk 946 Tampines Avenue 4, S(520946) | 1 | Tutor to quote |
E644 | MADRASAH IRSYAD ZUHRI AL-ISLAMIAH, P3 | 9 | Ukhrawi | Arabic | TAMPINES AVENUE 9, SINGAPORE 523496 | 1 | Tutor to quote |
W414 | Arab Adult Female | 39 | Academic, Ukhrawi, Academic & Ukhrawi, Physical Quran | Arabic | 801C West Coast Crescent | 1 | $250/month |
W415 | Both Madrasah Al Ma'arif: Sec1 and Pri4 | 13 | Ukhrawi | Arabic | 635A Senja Road | 1 | $140 |
N495 | Madrasah Al-Ma'arif | 11 | Ukhrawi | Arabic | Woodlands Dr 16 737774 | 1 | Tutor to quote |
NE498 | Madrasah Irsyad, P2 | 1 | Academic | Arabic | Hougang Ave 10 S(530449) | 1 | Tutor to quote |
W461 | P5 mainstream | 11 | Online Quran | Arabic | 670449/online preferred | 1 | tutor to quote |
E684 | Aljunied sec4 & Alsagoff p5 | 16 | Academic, Ukhrawi | Arabic | Tampines st 33 S520321 | 1 | Tutor to quote |
E681 | Irsyad / P5 | 10 | Ukhrawi | Arabic | Tampines Lane & 528470 | 1 | Open to hear tutor quotation |
NE501 | Madrasah Irsyad Zuhri Al-Islamiah, Primary 3 & 2 | 9 | Ukhrawi | Arabic | Hougang St 31 530370 | 1 | $120-$160 |
N506 | Madrasah Wak Tanjong, P6 | 11 | Ukhrawi | Arabic | 730618 | 2 | Tutor to quote |
E662 | Sec 4E and Sec 3E | 15 | Academic & Ukhrawi, Physical Quran | Arabic | 894 Tampines Street 81 (S) 520894 | 1 | $40 per hour |
E665 | Madrasah Maarif al Islamiah, P2 (2025) | 8 | Ukhrawi | Arabic | Bedok South Ave 2 460005 (till end 2025). Then Pasir Ris St 51 (510547) | 2 | Tutor to quote |
NE497 | Madrasah Al Irsyad, P3 | 9 | Ukhrawi | Arabic | 520 Serangoon North Ave 4, 550520 | 1 | tutor to quote |
N507 | Madrasah Alsagoff, P3 (2026) | 8 | Ukhrawi | Arabic | BLOCK 640, WOODLANDS RING ROAD | 1 | Tutor to quote |
N487 | P1, Secular. Trying for P2 MWTI | 7 | Ukhrawi | Arabic + Ukhrawi Subjects | Woodlands Ave 1 , 733571 | 2 | $40 per hour |
C120 | Playgroup level | 2 | Ukhrawi, Physical Iqra' (Basic Arabic letters) | Arabic, Iqra' | Blk 65 Commonwealth Dr S(140065) | 1 | Tutor to quote |
E682 | Park View Primary School. P4 & P2 | 10 | Physical Iqra' (Basic Arabic letters) | Basic Iqra' (beginner) | Pasir Ris Drive 1 (510640) | 1 | Tutor to quote |
E685 | Whitesands Primary school, primary 4. | 9 | Ukhrawi, Physical Iqra' (Basic Arabic letters) | Basic Iqra' (beginner) | Pasir Ris st 11 510146 | 1 | Tutor to quote |
E650 | P6 & P3 | 11 | Ukhrawi | Basic Iqra' (beginner) | 515 Tampines Central 7 #12-22 | 1 | Tutor to quote |
E688 | Female Adults | 33 | Ukhrawi, Physical Iqra' (Basic Arabic letters), Physical Quran | Basic Iqra' (beginner) | Tampines Street 61 521618 | 2 | Tutor to quote |
N499 | Sparkletots, K1 | 5 | Physical Iqra' (Basic Arabic letters) | Basic Iqra' (beginner) | 693D woodlands ave 6 | 1 | $160 |
E679 | Angsana Primary School P1, Cavenur K2 | 7 | Ukhrawi, Physical Iqra' (Basic Arabic letters), Physical Quran | Basic Iqra' (beginner) | Tampines Street 61 521618 | 2 | Tutor to quote |
E669 | Adult male (Muallaf) | 38 | Physical Iqra' (Basic Arabic letters), Basic Fiqh & tauhid | Basic Iqra' (beginner) | 523623, Tampines Avenue 12 | 1 | Tutor to quote |
E668 | Female adult | 38 | Ukhrawi | Basic Iqra' (beginner) & Arabic | 523623, Tampines Avenue 12 | 1 | tutor to quote |
N509 | Madrasah | 9 & 14 | Physical Quran | Basic Quran (advanced) | Bishan Blk 289 | 1 | Tutor to quote |
NE499 | Meridian Sec School, Sec 3 Express | 15 | Academic | BioChem & E.Maths | Sengkang East Drive, 541171 | 1 | Tutor to quote |
E680 | P4 and p3 | 10 | Academic | English | Tampines st 43 520440 | 1 | 400 |
NE480 | Sec 1 - G1 | 13 | Academic | English | Rivervale Street | 2 | $240 |
NE494 | Madrasah Aljunied Pre U 1 and Sec 3 | 17 | Academic, Academic & Ukhrawi, Physical Quran | English, Maths, Science. IB Subjects | 531476 | 3 | $200 |
W436 | Fuhua Secondary School, Sec 2 | 14 | Academic | G2 Malay | Blk 217 Jurong East St 21 S(600217) | 1 | Tutor to quote |
C122 | Bendemeer primary school p4 | 10 | Academic & Ukhrawi | Malay | Bendemeer rd 330046 | 1 | $200/month |
W441 | Fuhua Secondary School, Sec 3, G2 Malay | 15 | Academic | Malay | Blk 217 Jurong East St 21 S(600217) | 1 | Tutor to quote |
N511 | Zulfa kindergarten, K2 | 6 | Academic | Malay | Sembawang Vista & 750315 | 2 | Tutor to quote |
NE500 | Madrasah Aljunied Sec 3 | 15 | Academic | Math Science | 531476 | 3 | $200 |
NE496 | Greendale Primary School P4 Standard | 10 | Academic | Maths | 168C Punggol Field 823168 | 1 | Tutor to quote |
E686 | Madrasah Al-Maarif Al-Islamiah, P5 | 10 | Academic | Maths | 493C Tampines Street 43 522493 | 1 | Tutor to quote |
N501 | 1. Northbrooks Secondary School, Sec 3(2026), G2. 2. Huamin Primary School, P4 (2026) | 14 | Academic | Maths | Yishun St 41 S(760455) | 1 | Tutor to quote |
E683 | Madrasah Al Ma'arif, P5 | 11 | Academic | Maths | 161A Jalan Loyang Besar S(509409) | 1 | tutor to quote |
E673 | My First Skool, K2 | 5 | Academic | Maths | 463808 | 1 | $40 for 1.5hrs |
W460 | Madrasah Al-Ma'arif Al-Islamiah (P5 in 2026) | 10 | Academic | Maths | 445B Bukit Batok West Avenue 8 Singapore 652445 | 1 | Tutor to quote |
E676 | Madrasah Al Maarif, P6 2026 | 11 | Academic | Maths | 276 Tampines St 22 520276 | 2 | Tutor to quote |
E689 | Madrasah Wak Tanjong Al-Islamiah Sec 4 Express | 15 | Academic | Maths & Phy/Chem | Pasir ris St 71 S(510768) | 1 | 250 to 300 |
N510 | Madrasah Irsyad, P3 | 9 | Academic & Ukhrawi | Others | 523 woodlands dr 14 s730523 | 2 | Tutor to quote |
E656 | N level | 16 | Academic | POA | 95 Bedok North Avenue 4 (S)460095 | 2 | $200/month |
NE495 | Meridian Sec School, Sec 4 Express | 16 | Academic | POA & English | Sengkang East Drive, 541171 | 1 | Tutor to quote |
N494 | Sparkle tots child care | 5 | Academic & Ukhrawi | Primary 1 Madrasah Entrance Test - Academic & Ukhrawi | 514 Woodlands Drive 14 (730514) | 1 | Tutor to quote |
N512 | K2 | 6 | Academic | Primary 1 Madrasah Entrance Test - Academic & Ukhrawi | Woodlands st83 (730831) | 5 | Tutor to quote |
W459 | Dunearn Secondary S4 NA | 15 | Academic, Online Quran | Science - Bio/Chem | 184 Jelebu Rd 670184 | 1 | Tutor |
C127 | Mother & Daughter | 16 | Ukhrawi | Tauhid & Fiqh | Toa Payoh Lor 1 blk 119, S310119 | 1 | Tutor to quote |
E649 | Sec 4 Madrasah Al-Maarif | 16 | Ukhrawi | Ukhrawi Subjects | Sims Drive S387387 | 1 | Tutor to quote |
W442 | P5 in 2026 | 11 | Academic | english | Blk 217 Jurong East St 21 S(600217) | 1 | Tutor to quote |
W427 | Chua Chu Kang Secondary School, Secondary 2 Normal Academic | 14 | Academic | english | 295 Chua Chu Kang Ave 2 | 1 | Tutor to quote |
Page 1 of 1
bottom of page